The event starts on Friday, August 30th at 6:30 p.m. and on Saturday, August 31st at 6 p.m.
The youth match will start on Saturday at 12 p.m.
The 10 km road race Ruotsi-ottelu 10 starts on Saturday at 9.30 a.m.
Schedule
Friday, August 30th |
|
18:30 | M pole vault |
W hammer throw | |
18:35 | W 400 m |
18:42 | M 400 m |
18:50 | W 5 000 m |
19:15 | W triple jump |
W 100 m | |
19:22 | M 100 m |
19:30 | M 10 000 m |
19:36 | W discus |
20:05 | M shot put |
20:15 | W 3 000 m steeplechase |
W high jump | |
20:35 | M long jump |
M 3 000 m steeplechase | |
20:48 | M javelin |
20:55 | Masters relay |
21:05 | W 4×100 m |
21:12 | M 4×100 m |
21:20 | M 800 m |
21:28 | W 800 m |
Saturday, August 31th |
|
12:00 | W, youth 400 m hurdles |
W+M, youth long jump (triathlon) | |
W, youth pole vault | |
W+M, youth discus | |
12:12 | M, youth 400 m hurdles |
12:22 | W, youth 1500 m |
12:32 | M, youth 1500 m |
12:44 | W, youth 100 m |
12.50 | M, youth 100 m |
12:55 | W+M, youth long jump |
12:58 | W, youth 2000 m steeplechase |
13:05 | W+M, youth shot put (triathlon) |
13:12 | M, youth 2000 m steeplechase |
13:15 | W, youth high jump |
13:29 | W, youth 400 m |
13:30 | W+M, youth hammer throw |
13:35 | M, youth 400 m |
13:43 | W, youth 3000 m |
14:00 | M, youth 3000 m |
14:20 | M, youth pole vault |
14:22 | W, youth 100 m hurdles |
14:33 | M, youth 110 m hurdles |
14:35 | W+M, youth shot put |
14:43 | W, youth 800 m |
14:51 | M, youth 800 m |
14:59 | M, youth 400 m (triathlon) |
15:00 | W+M, youth triple jump |
15:05 | W+M, youth javelin |
15:09 | W, youth 200 m (triathlon) |
15:17 | W, youth 200 m |
15:23 | M, youth 200 m |
15:35 | M, youth high jump |
15:40 | W+M, youth 3000 m race walk |
17:00 | W+M race walk |
18:00 | W 400 m hurdels |
M hammer throw | |
18:05 | M high jump |
18:08 | M 400 m hurdles |
18:20 | W, youth 4×100 m |
18:25 | W+M long jump (triathlon) |
18:28 | M, youth 4×100 m |
18:35 | M 5 000 m |
18:51 | Seuracup honor lap |
19:10 | M discus |
19:11 | W 200 m |
19:18 | M 200 m |
19:30 | W+M shot put (triathlon) |
W 100 m hurdles | |
W long jump | |
19:37 | M 110 m hurdles |
19:46 | W 10 000 m |
19:55 | W pole vault |
20:25 | W shot put |
20:30 | W javelin |
20:32 | Seuracup relay |
20:40 | M triple jump |
20:41 | W 200 m (triathlon) |
20:49 | M 400 m (triathlon) |
21:00 | W+W, youth 4×400 m |
21:10 | M+M, youth 4×400 m |
21:20 | W 1500 m |
21:30 | M 1500 m |
Finnish Athletics reserves the right to make changes in the schedule. Changes are made only for very compelling reasons.